
| Station | ID x OD x Height - Face Diameter | Price |
| B - Station | .97" x 1.99" x 1.90" - 1.15" | $22.00 ea. |
| C - Station | 1.49" x 2.46" 2.15" - 1.71" | $25.50 ea. |
| D - Station | 1.96" x 2.80" x 1.55" - 2.21" | $27.00 ea. |
| D - Station Special Rectangle | Ribbed For Slotting Tool - 1/2" or less | $35.50 ea. |
| D - Station 1" Square | 1" Square | $37.00 ea. |
| E - Station | 3.0" x 4.25" x 1.55" - 2.91" | $39.50 ea. |
| E - Station Special Rectangle | Ribbed For Slotting Tool - 1/2" or less | $44.00 ea. |
| F - Station | 3.0" x 4.25" x 1.55" - 3.69" | $44.50 ea. |
| F - Station Special Rectangle | Ribbed For Slotting Tool- 1/2" or less | $52.00 ea. |
| F - Station 2" Square | 2" Square | $52.00 ea. |
| G - Station | 3.47" x 4.78" x 1.55" - 4.18" | $62.00 ea. |
| G - Station - Special Rectangle | Ribbed For Slotting Tool - 1/2" or less | $72.00 ea. |



Hardness - Color Code
| Red | 95A Shore Hardness, Heavy Duty |
| Blue | 90A Shore Hardness, Medium Duty - Standard |
| Orange | 80A Shore Hardness, Light Duty |
| Green | 70A Shore Harness. Ultra Light Duty - Soft Non Marking |
| Red - E-Mail us for a Price | Super Rebound for High Speed Punching (No Longer Available) |
* Durometer is one of several measures of the hardness of a material. Higher numbers indicate harder materials; lower numbers indicate softer materials.
* Prices, color code, and specifications subject to change without notice.
* Prices, color code, and specifications subject to change without notice.
Note: Min. qty-3pc of each durometer that is not stocked. Only Stock 90a
We would be more than happy to quote, just send us an![]()
** Return to Tooling and Parts page **
We Offer Tools, Punch Holders, & Die Holders


![]()
Harrison Industrial accepts : 
![]()
Let us know what your looking for
Call 817-354-4200, Fax 817-354-0723, or Send us![]()
![]()
Select where you would like to go :
![]()
Last Updated : 03/05/2019