We have added a link to the pdf file showing the clamp.
We are in the process of adding price lists. If you don't see your clamp listed or have any questions let us know.
Wiedemann Machine Model | Drawing and Price List | Clamp Drawing Only |
Vectrum & Motorum Series | PDF Drawing | |
Vectrum & Magnum 5000 | PDF Drawing | |
C-1000, C-2000, C-2500, C-3000, C-3500 One-Piece Backslide | PDF Drawing | |
C-1000, C-2000, C-2500, C-3000, C-3500, & S7000 Double Track | PDF Drawing | |
C-1000,C-2000,C-2500,C-3000 | PDF Drawing | |
S40, A30, W20, W30, to W45 | PDF Drawing | |
S40, A30, W20, W30, to W45 Heavy Duty | PDF Drawing | |
S40, A30, W20, W30, to W45 Double Wide | PDF Drawing | |
S40, A30, W20, W30, to W45 Stubby | PDF Drawing | |
A-15 NS, S-25 NS (S/N 417 or After) | PDF Drawing | |
A-15 OS, S-25 OS (S/N 416 or Before) | PDF Drawing |
Wiedemann Style 112 Tooling Internet Prices (USD) |
Wiedemann Style 114 Tooling Internet Prices (USD) |
Wiedemann Style 117 Tooling Internet Prices (USD) |
We also Offer - Special Tools, Punch Holders, and Die Holders |
Let us know how we can help! Chat, Call 817-354-4200, Fax 817-354-0723, or E-mail :
Harrison Industrial accepts :
Harrison Industrial Equipment Co., Inc.© 11/02/2022