* Sheet Gain with the Stubby Clamps is Approximately 8" / 203mm
Dwg No. | Part No. | Description | Price |
00 | MH3MSC-CA | Complete Assembly/Stubby Air | |
00 | MH5MCS | Complete Assembly/Stubby Hydraulic (Dual Cylinder Design) | |
1 | MH3MSC-1 | Clamp Plate | |
2 | MH3MSC-2 | Screws Package of 10 | |
3 | MH3MSC-3 | Back Up Clamp Plate | |
4 | MH3MSC-4 | Flat Head Screw Package of 10 | |
5 | MH3MSC-5 | Stopper | |
6 | MH3MSC-6 | Flat Head Screw Package of 10 | |
7 | MH3MSC-7 | Dove Tail PLate | |
8 | MH3MSC-8 | Bolt | |
9 | MH3MSC-9 | Shoulder Bolt | |
10 | MH3MSC-10 | Spring | |
11 | MH3MSC-11 | Clamp Lever (12mm) | |
12 | MH3MSC-12 | Tube Size 6mm | |
13 | MH3MSC-13 | Clamp Coil Tubing | |
14 | MH3MSC-14 | Tube Size 6mm | |
15 | MH3MSC-15 | Air Cylinder | |
16 | MH3MSC-16 | Screw Socket Head | |
17 | MH3MSC-17 | Plunger Clamp | |
18 | MH3MSC-18 | Spring | |
19 | MH3MSC-19 | Lower Unit |
*Prices and Specifications Subject to change 01/16/2018
Let us know how we can be of service. Call 817-354-4200 or Fax 817-354-0723 or E-mail :
Harrison Industrial accepts :
Harrison Industrial Equipment Co., Inc.© 11/02/2022